loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 367.47 9.95 5.83
Equity-HDFC Bank Apr 30, 2025 346.44 9.38 5.29
Equity-Infosys Apr 30, 2025 249.78 6.76 -4.49
Equity-Larsen & Toubro Apr 30, 2025 236.52 6.40 -4.33
Equity-Hitachi Energy Apr 30, 2025 212.89 5.76 14.82
Equity-Interglobe Aviat Apr 30, 2025 194.30 5.26 2.62
Equity-Eternal Ltd Apr 30, 2025 193.94 5.25 15.28
Equity-Trent Apr 30, 2025 171.38 4.64 -2.87
Reverse Repo-TREPS Apr 30, 2025 169.72 4.60 -13.44
Equity-Global Health Apr 30, 2025 163.79 4.43 -0.09
Equity-Varun Beverages Apr 30, 2025 163.27 4.42 -3.21
Equity-Dixon Technolog. Apr 30, 2025 154.31 4.18 24.83
Equity-Mankind Pharma Apr 30, 2025 139.22 3.77 1.67
Equity-Suzlon Energy Apr 30, 2025 134.37 3.64 -0.46
Equity-Suven Pharma Apr 30, 2025 116.60 3.16 -1.21
Equity-A B Real Estate Apr 30, 2025 116.21 3.15 -2.15
Equity-Hind.Aeronautics Apr 30, 2025 111.63 3.02 7.43
Equity-M & M Apr 30, 2025 109.65 2.97 9.87
Equity-Persistent Sys Apr 30, 2025 108.83 2.95 -3.49
Equity-BEML Ltd Apr 30, 2025 92.75 2.51 -1.73
Equity-Cholaman.Inv.&Fn Apr 30, 2025 83.70 2.27 0.00
Indian Mutual Funds-Invesco India Liquid Fund - Di Apr 30, 2025 51.03 1.38 0.59
Derivatives - Stock Future-Cholaman.Inv.&Fn Apr 30, 2025 18.71 0.51 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -13.20 -0.36 -333.49